Fast, low-cost international transfers with competitive FX rates. No hidden fees.
| Country | Currency | Rate (1 MYR) |
|---|---|---|
| Singapore | SGD | 0.325 |
| Indonesia | IDR | 3,584.5 |
| Thailand | THB | 8.12 |
| Philippines | PHP | 13.98 |
| Vietnam | VND | 5,680 |
| Bangladesh | BDT | 30.2 |
| India | INR | 20.01 |
| Pakistan | PKR | 78.4 |
| Nepal | NPR | 36.1 |
| United Kingdom | GBP | 0.188 |
| United States | USD | 0.239 |
| Australia | AUD | 0.342 |
* Rates are indicative and subject to change. Final rates confirmed at time of transfer.